| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 24638 | pma | localhost:57998 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 24639 | pma | localhost:58000 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 24640 | pma | localhost:57999 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 24641 | root | localhost:58002 | mysql | Query | 0 | Opening tables | 0.000 | |
| Kill | 24642 | pma | localhost:58003 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 24643 | root | localhost:58001 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 24644 | root | localhost:58004 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 24645 | pma | localhost:58005 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 24646 | root | localhost:58006 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 24647 | unauthenticated user | localhost:58007 | None | Connect | 0 | Reading from net | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.